Seagate SkyHawk – 2TB
Roll over image to zoom in
P1,300.00
- Supports up to 64 HD Cameras and 8 Drive Bays
- DVR/NVR Ready Design
- Tarnish-resistant components
- Low Power Spindle Motor Technology
- Annualized Workload Rating of 180TB per Year
- Full-Track Multiple Sector Transfer Capability
- Conventional Magnetic Recording (CMR) Technology
- ImagePerfect Technology
- Native Command Queuing Technology
- Thermal Monitoring and Reporting Technology
- Rotational Vibration Technology
- State-of-the-Art Cache and On-the-Fly Error-Correction Algorithms
- Built in Error Recovery Technology
- Balance Technology to Support Multiple Drives in a System
- Whisper Quiet with Fluid Dynamic Bearing (FDB) Motors
Capacity | 2 TB |
---|---|
Spindle Speed | 5900 RPM (FDB) Low RPM Power Motor |
Cache Buffer | 64 MB Intelligent Caching |
Advanced Format | Yes (logical 512e / physical 4096) |
Form Factor | 3.5 Inch Internal Hard Drive |
Interface | SATA III 6Gb/sec (Generation 3) |
Interface Speed | 6Gb/sec – Data Transfer Rate (max) Buffer to Host |
Data Transfer Rate | up to 180MB/sec Host to/from Drive (Sustained) |
Interface Connector | SATA (7-Pin Signal and 15-Pin Power Connector) |
Interface Note | Backwards Compatible with SATA II 3Gb/s and SATA I 1.5Gb/s |
Recording Technology | Conventional Magnetic Recording (CMR) Technology |
Life Expectancy | 1 Million Hours MTBF (Mean Time Before Failures) / 8760 Power on Hours per year (24×7) |
Workload Rating | <180 TB/yr (Workload Rate Limit) / 300,000 (Load/Unload Cycles) |
Shock Resistance | Operating: 70Gs write (2ms) / 80Gs read (2ms) – Non Operating: 300Gs (2ms) |
Encryption | No |
Rohs Compliant | Yes |
Dimensions | (L x W x H) 5.787 in. x 4.01 in. x 1.028 in. |
Classification | Video Surveillance Drive |
Reviews
There are no reviews yet.