Seagate ST1000VX005 1TB SATA Hard Drive
Roll over image to zoom in
P1,040.00
Capacity: 1TB
Speed: 5,900RPM
Interface Types: SATA
Form Factor: 3.5inx1.0in LFF Hard Drive
Sector Size: 4Kn
Sustained Throughput: 180
Electrical Interface: SATA 600 - 6.0Gbps
On-Board Cache: 64MB
Wattage/VA: 5.6W
SkyHawk Surveillance | |
---|---|
Model Number | ST1000VX005 |
Capacities | 1TB / 1000GB |
Interface | SATA 6Gb/s |
FEATURES AND PERFORMANCE | |
Drive Bays Supported | 1 to 8 |
Cameras Supported | Up to 64 |
Max Sustained Transfer Rate OD (MB/s) | 180 |
Cache (MB) | 64 |
RELIABILITY/DATA INTEGRITY | |
Tarnish Resistant | No |
Load/Unload Cycles | —- |
Nonrecoverable Read Errors Rate, Max | 1 per 10E14 |
Power-On Hours per year | 8760 |
Workload Rate Limit (WRL) | 180 |
Mean Time Between Failures (MTBF) (hours) | 1M |
POWER MANAGEMENT | |
Startup Current, Typical (12V, A) | 1.8 |
Average Operating Power (W) | 5.6 |
Idle Average (W) | 4 |
Standby Mode/Sleep Mode, Typical (W) | 0.5/0.5 |
Voltage Tollerance (5V) | ±5% |
Voltage Tolerance (12V) | ±10% |
ENVIRONMENTAL/TEMPERATURE | |
Operating (ambient, min °C) | 0 |
Operating (drive case, max °C) | 70 |
Nonoperating (ambient, min °C) | -40 |
PHYSICAL | |
Height (mm/in, max) | 20.20/0.795 |
Width (mm/in, max) | 101.85/4.01 |
Depth (mm/in, max) | 146.99/5.787 |
Weight (g/lb, typical) | 415/0.915 |
Reviews
There are no reviews yet.